Konteineris-vežimus/ Sukeisti kūną puspriekabė Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW iš Nyderlanduose lizingas ant Truck1, ID: 10582461

Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingas

Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą

Paskelbta: 1mėn. 15d.

Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 1
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 2
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 3
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 4
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 5
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 6
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 7
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 8
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 9
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 10
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 11
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 12
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 13
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 14
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 15
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 16
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 17
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 18
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 19
Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW lizingą Blumhardt Cont.-Sal 40.24 E FIXED CHASSIS | 2x20-30-40ft * STEEL SUSPENSION * 5450 KG * BPW: foto 20
certificate
Ask for all available pictures

Paskelbta: 1mėn. 15d.

Lizingo įmokos skaičiuoklė
Pradinis įnašas
10%
20%
30%
40%
50%
Lizingo laikotarpis, mėnesių
12
24
36
48
60
Pradinė įmoka: 10%
2%
3%
4%
5%
7%
8%
10%
15%
4 250EUR/mėn*
Pradinė kaina 4 250 EUR. Kaina be PVM
* Apytikslis skaičiavimas.
Markė

Nuorodos numeris

3786-CC
Pagaminimo metai

1993
Būklė

geros
Pirmos registracijos data

02.04.1993
Nuosavas svoris

5450 kg
Bendras svoris

35500 kg
Krovumas

30050 kg
Ilgis

12530 mm
Plotis

2500 mm
Aukštis

1350 mm
Buvimo vieta

Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Variklis/transmisija
transmisijos

Unknown
Važiuoklės/pakaba
pakaba

lingių
priekinė ašis pakaba

ašių skaičius

ašių gamintojas

BPW: 1,2,3
stabdžiai

būgniniai
priekiniai ratai

385/65 R22.5, 90%
užpakaliniai ratai

385/65 R22.5, 50%
ratai

Middle axle: 385/65 R22.5, 50%
Daugiau informacijos

Additional options and accessories

  • 2 x 20ft
  • 20 ft
  • 20ft central position
  • 30 ft
  • 40 ft
  • BPW axles
  • DE registration
  • Drum brakes
  • Fixed chassis

More information

Visual appearance: good

Serial number: WBL22678WT0194756

Dealer information

Visit our website www.boontrucks.nl to see all pictures and detailed vehicle information.

Why Boon Trucks & Trailers:

- Excellent service

- Largest stock of used containerchassis in Europe

- Guidance on exporting/shipping

- Taking care of customs documents

- Transport to ports Antwerpen/Rotterdam/Amsterdam/Zeebrugge - Stacking/loading possible

- Taking care of transit number

- Market prices - Etc, etc, etc..

Sell or trade your own vehicle? Contact us via mail, phone or whatsapp.

Opening hours:

Monday to friday: 8:30 - 18:00

Saturday: on request

www.facebook.com/boontrucks

Prašyti lizingo pasiūlymo

Šis pardavėjas priima lizingo užklausas tik iš Vokietijos. Taigi įveskite vokišką telefono numerį. Neįmanoma įvesti kitoje šalyje registruoto numerio.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Lizingo įmokos skaičiuoklė
Pradinis įnašas
10%
20%
30%
40%
50%
Lizingo laikotarpis, mėnesių
12
24
36
48
60
Pradinė įmoka: 10%
2%
3%
4%
5%
7%
8%
10%
15%
4 250EUR/mėn*
Pradinė kaina 4 250 EUR. Kaina be PVM
* Apytikslis skaičiavimas.
Spustelėję bet kurią šiame puslapyje esančią nuorodą, Jūs patvirtinate savo sutikimą tvarkyti savo asmeninius duomenis, ir kitų stebėjimo technologijų naudojimo. Ji įgyvendinama siekiant tobulinti ir pritaikyti Jūsų patirtį šioje svetainėje, kitose mūsų svetainėse ir trečiųjų šalių reklamuotojams, kurie dirba su mumis. Mūsų partnerių įmonės taip pat gali saugoti slapukus savo įrenginyje arba naudoti panašias technologijas, kad rinktų ir apdorotų asmeninę informaciją. Sužinokite daugiau apie tai, kaip elgiamės su Jūsų asmenine informacija.
t1 old test unit
t1 test unit - leasing - Semi-trailer
t1 test unit - leasing - Louis Boon Trucks & Trailers BV